| Applies when | ferric, alum, polymer, coagulant, flocculant |
|---|---|
| Avoid | unheated storage, no mixing system (undefined) |
| Recommend instead | Poly Processing IMFO tank () |
| Rationale | Ferrics, alums, and polymers present separation/settling/coagulation issues that are compounded by temperature variations; settling causes pumping difficulty; these chemicals are often delivered at elevated temperature (testing tank expansion/contraction); ferric fumes can defoliate surrounding vegetation; and polymers can act as an environmental stress-cracking agent. IMFO's true-bottom drain aids sludge control and cleaning ease. |
| Confidence | confirmed |
| Source | vendor-sources/poly-processing-chemical-storage.md |
This is a general engineering rule derived from real field/case-study evidence, not a substitute for a project-specific specification review — confirm against your exact process conditions before ordering equipment.
All engineering rules → · Download full ruleset (JSON) →
Source: Liberty Chemical Equipment & Supply, Inc. (LibertyCES) — engineering data compiled from real vendor and field-verified sources. For a free spec review, call James Riggins at (559) 395-5500 or email james@libertyces.com / sales@libertyces.com. Website: libertyces.com.