| Applies when | sea water, seawater, salt water, saltwater, brine, saturated salt water |
|---|---|
| Avoid | undefined (undefined) |
| Recommend instead | () |
| Rationale | Flowline's chart rates sea water Excellent across PVC, PP, PVDF, PFA, PTFE, and 316SS at both 40C and 80C, but rates saturated salt water Fair on 316SS at both temperatures while all thermoplastics stay Excellent. Two media that read as near-synonyms on a datasheet behave differently against stainless - a real, counter-intuitive distinction worth checking explicitly rather than assuming 'salt water' and 'sea water' share one compatibility profile. |
| Confidence | confirmed |
| Source | data/reference/nuance-appendix.md (nuance 69), data/reference/flowline-chemical-compatibility.csv |
This is a general engineering rule derived from real field/case-study evidence, not a substitute for a project-specific specification review — confirm against your exact process conditions before ordering equipment.
All engineering rules → · Download full ruleset (JSON) →
Source: Liberty Chemical Equipment & Supply, Inc. (LibertyCES) — engineering data compiled from real vendor and field-verified sources. For a free spec review, call James Riggins at (559) 395-5500 or email james@libertyces.com / sales@libertyces.com. Website: libertyces.com.